Page 1 of 24
Foreclosures
MLS Properties
| 8 Seventh Avenue, Oroville, Ca | $835,000 | ||
| Land | 8.36 Acres | ||
| This is a "bank owned" property totaling 8.36 acres consisting of 2 separate assessors parcels. APN# 035-030-055 & 056. Property is zoned commercial with a variety of uses. Th... More information on 8 seventh avenue | |||
| 0 OLIVE Highway, Oroville, CA | $728,000 | ||
| Land | 18.32 Acres | ||
| Drastic price reduction! Sellers motivated! Location! Location! Location! City limits! County records state 18.32 ac's! City of oroville says zoned c-2, commercial, see doc's ... More information on 0 olive highway | |||
| 4330 Foothill Boulevard, Oroville, CA | $650,000 | ||
| Land | 166 Acres | ||
| This 160+ acre parcel was once a certified organic olive orchard and could easily be planted back to olives or vineyards. South Feather Water provides ag water to the property... More information on 4330 foothill boulevard | |||
| 0 Grand Ave, Oroville, CA | $635,000 | ||
| Land | 29 Acres | ||
| 144 single family lots Approved by the City of Oroville. Bank owned property so seller financing is available oac. This property is behind the Calle Vista subdivision and in t... More information on 0 grand ave | |||
| 15 Phendx, Chico, Ca | $529,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2003 | 0.87 Acres 3662 Sq. Ft. | ||
More information on 15 phendx | |||
| 0 Grubbs Road, Oroville, Ca | $500,000 | ||
| Land | 194.02 Acres | ||
| 194 acres. Rollling hills, wooded, meadows. Zoned A-5 with a residential 5 acre minimum. More information on 0 grubbs road | |||
| 1515 HWY 99W, Corning, Ca | $479,000 | ||
| Residential Income Built in 1953 | |||
| Turn the key to profit excellent location for commercial building with hwy 99w frontage, high traffic area, close to freeway access. Off street parking, about 14 spaces. 3 bed... More information on 1515 hwy 99w | |||
| 0 Grand Ave, Oroville, CA | $430,000 | ||
| Land | 38.29 Acres | ||
| Airport Business Park 38.29 acres with city approved T-map. 46 proposed Light Industrial & Business Lots, 6 of the lots to be approved as Mini-Storage. Sewer, water, natural g... More information on 0 grand ave | |||
| 0 OLIVE Highway, Oroville, CA | $399,000 | ||
| Land | 5.76 Acres | ||
| Drastic price reduction! Motivated sellers!! Location! City limits, oroville, busy olive hwy. Frontage, c-2, commericial! See attached city of oroville zoning specifications o... More information on 0 olive highway | |||
| 58 Chicory Road, Chico, Ca | $379,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2004 | 0.52 Acres 2433 Sq. Ft. | ||
| Only about 10 house from Bidwell Upper Park. Small neighborhood just off Chico Canyon Rd. Home in located in the corner as the street bends which gives you a larger v shaped... More information on 58 chicory road | |||
| Listings Per Page: 5 10 20 50 All | Page of 24 Next Page » |
Sort by Price




